Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Montreal (CAN)

Heats

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 7 PIERRE-GILLES Jordan CAN 40.521 Q
2 3 6 JANG Sungwoo KOR 40.783 Q
3 2 19 KRUZBERGS Roberts LAT 41.127
4 5 83 JUNG Yanghun Ben GER 41.254
5 4 80 IVCHENKO Gleb KAZ 41.364

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 2 DUBOIS Steven CAN 40.449 Q
2 3 42 KIM Brandon USA 40.527 Q
3 4 126 AZHGALIYEV Abzal KAZ 40.657 q
4 2 40 NADALINI Thomas ITA 40.778
5 5 110 DONCHEV Ivan BUL 42.259

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 13 van 'T WOUT Jens NED 40.687 Q
2 1 10 LIU Shaoang CHN 40.908 Q
3 4 98 KOLENC Martin CRO 41.375
4 5 60 ANDERMANN Nico AUT 42.533
5 3 53 TIBORCZ Daniel HUN 45.380

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 17 NIKISHA Denis KAZ 40.761 Q
2 2 35 HEO Andrew USA 40.795 Q
3 4 37 BERZINS Reinis LAT 40.817 q
4 3 36 COREY Brendan AUS 40.940
5 5 105 PREVITALI Lorenzo ITA 41.097

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 3 DANDJINOU William CAN 40.572 Q
2 1 21 FERCOQ Quentin FRA 42.415 Q
3 5 75 HANDEI Oleh UKR 42.448
4 4 134 KLEVSTUEN Miika NOR 42.609
5 2 32 SELLIER Diane POL

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 46 MIYATA Shogo JPN 40.909 Q
2 2 8 DESMET Stijn BEL 41.264 Q
3 5 38 KOS Daan NED 41.332
4 4 79 ROSS-WADDELL Kyle GBR 41.672
5 1 31 KUCZYNSKI Lukasz POL 43.031

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 33 LIN Xiaojun CHN 40.942 Q
2 1 18 NIEWINSKI Michal POL 40.995 Q
3 4 27 TREACY Niall GBR 41.191
4 5 139 GROSECLOSE Peter Joseph PHI 41.452
PEN 3 4 KIM Gun Woo KOR PEN

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 11 SIGHEL Pietro ITA 41.613 Q
2 4 1 PARK Jiwon KOR 41.907 Q
3 1 26 LIU Shaolin CHN 42.085
4 5 64 YOKOYAMA Hiroki JPN 43.366
5 3 147 KWON Seung-Min USA no time

The first and second placed skaters from each race and up to a maximum of two fastest third place skaters qualify for Quarterfinals.

Yellow highlighting marks World Cup leader.