Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Montreal (CAN)

Distance Classification

ISU World Tour 2024/25 - Montreal (CAN) - 500 m - Women

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final A 1 VELZEBOER Xandra NED 1
2 SANTOS-GRISWOLD Kristen USA 2
3 DESMET Hanne BEL 3
4 VELZEBOER Michelle NED 4
5 BRUNELLE Florence CAN 5
Final B 6 CHOI Minjeong KOR 1
7 BOUTIN Kim CAN 2
8 WANG Ye CHN 3
9 DOAK Rikki CAN 4
Quarterfinals 10 ZHANG Chutong CHN 3 0:43.645
11 JASZAPATI Petra HUN 3 0:43.289
12 SHIM Sukhee KOR 4 0:43.593
13 KIM Gilli KOR 4 0:42.813
14 KONYA Zsofia HUN 4 0:43.830
15 STODDARD Corinne USA 4 0:43.011
16 MAZUR Nikola POL 5 0:43.639
17 TOPOLSKA Gabriela POL 5 0:44.817
18 DALEMAN Angel NED 5 0:44.351
19 WANG Xinran CHN 5 0:43.163
Rep Semifinals 20 BETTI Chiara ITA 2 1 0:43.886
21 SYDORKO Yelyzaveta UKR 2 1 0:43.969
22 OLLIVIER Cloe FRA 3 2
23 SIGHEL Arianna ITA 3 3
24 FILIPPI Katia ITA 4 1
25 DAUDET Gwendoline FRA 4 2
26 KUROKAWA Kii JPN 5
27 SOMOGYI Barbara HUN PEN
Rep Quarterfinals 28 GREEN Annabelle GBR 2 0:45.114
29 ADAMENKO Kseniya UKR 2 0:45.169
30 KUMARKAN Zeinep KAZ 2 0:45.184
31 NAKASHIMA Mirei JPN 3 0:44.506
32 KANAI Rika JPN 3 0:44.679
33 ASCIC Valentina CRO 3 0:44.001
34 WILLHOITE Una USA 3 0:44.909
35 den DULK Tineke BEL 3 0:45.370
36 HOYLAND Holly GBR 4 0:45.218
37 MOESKE Betty GER 4 0:45.342
38 LAM Ching Yan HKG 4 0:45.461
39 BURIC Katarina CRO 4 0:44.873
40 ECKSTEIN Lisa GER 4 0:44.500
41 KIM Hyo Jin AUS 4 0:45.678
42 KLEVSTUEN Pauliina NOR 5 0:46.268
43 MEAD Lia NZL 5 0:47.303
44 JOHANSSON Thea SWE 5 0:47.316
45 KHAN Yana KAZ PEN
Heats 46 DUBROVA Uliana UKR PEN
Preliminaries 47 YERMEK Malika KAZ PEN
48 STORMOWSKA Kamila POL YC