Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Montreal (CAN)

Distance Classification

ISU World Tour 2024/25 - Montreal (CAN) - 1500 m - Women

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final A 1 KIM Gilli KOR 1
2 DESMET Hanne BEL 2
3 CHOI Minjeong KOR 3
4 SANTOS-GRISWOLD Kristen USA 4
5 STODDARD Corinne USA 5
6 GONG Li CHN 6
7 STORMOWSKA Kamila POL 7
8 MIAO QI Ayisha CAN 8
Final B 9 SHIM Sukhee KOR 1
10 IORIATTI Gloria ITA 2
11 CONFORTOLA Elisa ITA 3
12 ZANG Yize CHN 4
13 YAMANA Rina JPN 5
14 MALISZEWSKA Natalia POL 6
15 BOUTIN Kim CAN DNS
Semifinals 16 SIGHEL Arianna ITA 5
17 DELTRAP Zoe NED 6 2:29.214
18 JASZAPATI Petra HUN 6 2:23.864
19 BLAIS Danae CAN 7 2:32.239
20 AZHGALIYEVA Alina KAZ 7 2:29.059
Rep Semifinals 21 HIRAI Ami JPN 2 2
22 TIKHONOVA Olga KAZ 2 3
23 XU Aili CHN 3 1
24 NAKASHIMA Mirei JPN 3 2
25 SZILICZEI-NEMET Rebeka HUN 4 2
26 OLLIVIER Cloe FRA 4 3
27 DALEMAN Angel NED 5 1 2:31.307
28 ASCIC Valentina CRO 5 1 2:25.194
29 SOMODI Maja Dora HUN 6 2 2:29.264
30 LAM Ching Yan HKG 6 2 2:31.106
31 ZHANBUSINOVA Madina KAZ 6 3
32 STAHL Louisiana USA 7
Rep Quarterfinals 33 MOESKE Betty GER 3
34 BURIC Katarina CRO 4 2:28.154
35 VANKOVA Petra CZE 4 2:27.798
36 DAUDET Gwendoline FRA 4 2:30.178
37 KIM Hyo Jin AUS 4 2:33.237
38 REPETSKA Svitlana UKR 4 2:36.793
39 GREEN Annabelle GBR 5 2:38.307
40 TOPOLSKA Gabriela POL 5 2:28.665
41 HOYLAND Holly GBR 5 2:34.187
42 DUBROVA Uliana UKR 5 2:28.542
43 ECKSTEIN Lisa GER 5 2:29.075
44 MYKHALCHUK Diana UKR 6 2:31.121
45 MEAD Lia NZL 6 2:57.344
46 JOHANSSON Thea SWE 6 2:35.020
47 KLEVSTUEN Pauliina NOR 6 2:35.173
48 VELZEBOER Xandra NED YC