Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Montreal (CAN)

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 4 KIM Gun Woo KOR 41.273 Q
2 4 126 AZHGALIYEV Abzal KAZ 41.534 q
3 1 23 de LAAT Itzhak NED 41.723
4 5 141 TAHTACI Murat TUR 41.867
5 3 120 YANG Chengrui HKG 42.070

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 1 PARK Jiwon KOR 41.624 Q
2 2 139 GROSECLOSE Peter Joseph PHI 41.828 q
3 1 69 FAJKUS Radek CZE 42.240
4 4 82 WOLF Tobias AUT 42.420
5 3 106 WAREHAM Lucas AUS 42.714

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 3 DANDJINOU William CAN 40.530 Q
2 1 80 IVCHENKO Gleb KAZ 41.245 q
3 2 49 AKAR Furkan TUR 41.353
4 3 111 GYUROV Assen BUL 43.032
5 4 119 SUI Xin HKG 43.140

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 75 HANDEI Oleh UKR 41.778 Q
2 5 38 KOS Daan NED 41.818 q
3 2 100 PETRE Ward BEL 41.967
4 4 137 RISNES Linus August NOR 44.084
5 3 117 KWOK Tsz Fung HKG no time

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 79 ROSS-WADDELL Kyle GBR 41.717 Q
2 5 134 KLEVSTUEN Miika NOR 41.767 q
3 2 108 PROOST Enzo BEL 41.845
4 3 146 MOROZOV Yaroslav UKR 43.214
5 4 124 McANUFF Ryan IRL 44.658

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 60 ANDERMANN Nico AUT 42.427 Q
2 5 72 RICHES Peter GBR 42.506
3 2 143 FEDORENKO Danylo UKR 42.760
4 3 115 MARTINIC Ivan CRO 42.927
5 4 130 MURPHY Peter LUX 42.968

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 105 PREVITALI Lorenzo ITA 42.336 Q
2 1 64 YOKOYAMA Hiroki JPN 42.465 q
3 4 73 BENDIG Robin GER 42.472
4 5 135 PEDERSEN Fredrik NOR 42.694
PEN 3 93 WOLFGANG Matthias AUT PEN

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 46 MIYATA Shogo JPN 41.097 Q
2 1 83 JUNG Yanghun Ben GER 41.320 q
3 3 58 JASZAPATI Peter HUN 41.359
4 4 91 O BRIEN Liam IRL 42.558
5 5 140 EROGLU Toprak Efe TUR 43.662

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 27 TREACY Niall GBR 41.668 Q
2 1 37 BERZINS Reinis LAT 41.710 q
3 3 112 KUMURDJIEV Stefan-Alexander BUL 42.594
4 5 125 McANUFF Sean IRL 42.873
5 2 87 KAH Joshua NZL no time

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 147 KWON Seung-Min USA 41.509 Q
2 1 98 KOLENC Martin CRO 41.677 q
3 4 59 IWASA Dan JPN 42.488
4 2 138 MACDONALD Lukas NZL 42.755
5 5 65 SEJPAL Zdenek CZE 42.791

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 110 DONCHEV Ivan BUL 42.801 Q
2 4 86 OMERAGIC Tarik BIH 42.851
3 3 121 CSIZMADIA Mark HUN 43.239
4 1 85 HAMMERMULLER Jonas GER no time

The first placed skater from each race and up to a maximum of nine fastest second place skaters qualify for Heats.