Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Montreal (CAN)

Heats

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 3 VELZEBOER Xandra NED 42.197 Q
2 2 45 MAZUR Nikola POL 43.709 Q
3 4 78 KUROKAWA Kii JPN 44.795
4 3 55 ADAMENKO Kseniya UKR 45.169
5 5 72 LAM Ching Yan HKG 46.230

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 11 WANG Ye CHN 43.516 Q
2 2 40 KONYA Zsofia HUN 44.298 Q
3 4 39 NAKASHIMA Mirei JPN 44.506
4 3 58 SYDORKO Yelyzaveta UKR 44.658
5 5 84 HOYLAND Holly GBR 45.218

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 12 VELZEBOER Michelle NED 43.147 Q
2 2 43 TOPOLSKA Gabriela POL 44.817 Q
3 4 77 KANAI Rika JPN 45.008
4 3 59 GREEN Annabelle GBR 45.922
5 5 85 MOESKE Betty GER 46.060

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 21 DOAK Rikki CAN 44.124 Q
2 4 93 DALEMAN Angel NED 44.351 Q
3 2 36 KHAN Yana KAZ 44.643
4 3 54 ASCIC Valentina CRO no time
PEN 5 67 DUBROVA Uliana UKR PEN

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 2 SANTOS-GRISWOLD Kristen USA 42.510 Q
2 3 90 CHOI Minjeong KOR 42.813 Q
3 1 13 STORMOWSKA Kamila POL 42.995 q
4 4 86 JASZAPATI Petra HUN 43.309
5 5 83 BURIC Katarina CRO 47.065

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 1 KIM Gilli KOR 42.813 Q
2 2 27 BRUNELLE Florence CAN 42.868 Q
3 1 28 WANG Xinran CHN 43.163 q
4 4 25 SIGHEL Arianna ITA 43.251
5 5 48 DAUDET Gwendoline FRA 44.560

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 7 SHIM Sukhee KOR 43.908 Q
2 3 5 STODDARD Corinne USA 43.960 Q
3 4 82 ZHANG Chutong CHN 44.121
4 1 23 BETTI Chiara ITA 44.159
5 5 49 OLLIVIER Cloe FRA 44.607

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 4 DESMET Hanne BEL 43.357 Q
2 2 32 BOUTIN Kim CAN 43.398 Q
3 3 69 SOMOGYI Barbara HUN 43.776
4 5 87 FILIPPI Katia ITA 43.819
5 4 104 WILLHOITE Una USA 45.355

The first and second placed skaters from each race and up to a maximum of two fastest third place skaters qualify for Quarterfinals.

Yellow highlighting marks World Cup leader.