Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Montreal (CAN)

Quarterfinals

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 1 KIM Gilli KOR 2:31.653 Q
2 7 13 STORMOWSKA Kamila POL 2:31.966 Q
3 2 39 NAKASHIMA Mirei JPN 2:32.097
4 6 94 DELTRAP Zoe NED 2:32.458
5 3 41 SZILICZEI-NEMET Rebeka HUN 2:33.807
6 4 80 KIM Hyo Jin AUS 2:33.826
7 5 101 REPETSKA Svitlana UKR 2:36.793

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 2 SANTOS-GRISWOLD Kristen USA 2:22.705 Q
2 3 24 CONFORTOLA Elisa ITA 2:22.738 Q
3 6 32 BOUTIN Kim CAN 2:22.891 q
4 2 34 XU Aili CHN 2:23.772
5 5 54 ASCIC Valentina CRO 2:25.194
6 4 43 TOPOLSKA Gabriela POL 2:28.665
7 7 95 KLEVSTUEN Pauliina NOR 2:35.173

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 4 DESMET Hanne BEL 2:30.519 Q
2 2 33 ZANG Yize CHN 2:31.704 Q
3 6 81 MIAO QI Ayisha CAN 2:31.762 q
4 3 49 OLLIVIER Cloe FRA 2:31.891
5 4 48 DAUDET Gwendoline FRA 2:32.638
6 5 84 HOYLAND Holly GBR 2:35.264
7 7 99 JOHANSSON Thea SWE 2:39.891

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 5 STODDARD Corinne USA 2:26.404 Q
2 3 51 YAMANA Rina JPN 2:27.608 Q
3 5 88 AZHGALIYEVA Alina KAZ 2:29.059 q
4 4 72 LAM Ching Yan HKG 2:31.106
5 6 85 MOESKE Betty GER 2:35.246
6 7 96 MEAD Lia NZL 2:57.344
7 2 38 TIKHONOVA Olga KAZ 3:15.946

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 6 90 CHOI Minjeong KOR 2:29.818 Q
2 1 7 SHIM Sukhee KOR 2:30.108 Q
3 2 25 SIGHEL Arianna ITA 2:30.788 q
4 5 93 DALEMAN Angel NED 2:31.307
5 3 37 HIRAI Ami JPN 2:31.392
6 7 86 JASZAPATI Petra HUN 2:31.521
7 4 68 ECKSTEIN Lisa GER 2:33.945

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 26 IORIATTI Gloria ITA 2:32.244 Q
2 7 97 MALISZEWSKA Natalia POL 2:33.926 Q
3 3 66 ZHANBUSINOVA Madina KAZ 2:34.112
4 6 83 BURIC Katarina CRO 2:36.181
5 5 59 GREEN Annabelle GBR 2:38.307
6 1 17 GONG Li CHN 3:05.584 ADV
7 4 67 DUBROVA Uliana UKR 3:17.342

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 3 VELZEBOER Xandra NED 2:50.525 Q
2 1 10 BLAIS Danae CAN 2:50.588 Q
3 4 47 SOMODI Maja Dora HUN 2:50.689
4 5 103 STAHL Louisiana USA 2:54.133
5 3 61 VANKOVA Petra CZE 2:55.792
6 6 100 MYKHALCHUK Diana UKR 2:56.059

The first and second placed skaters from each race and up to a maximum of five fastest third place skaters qualify for Semifinals.

Yellow highlighting marks World Cup leader.